| 2011 SW REGION PBA KILLEEN OPEN | |||||||||||
| Starting Lane | Seed | ||||||||||
| 9 | 1 | Robert Klann | 185-247-214 | ||||||||
| Robert Klann | 211-200 | ||||||||||
| 10 | 16 | Lee White | 148-243-192 | ||||||||
| Lanes 13-14 | Robert Klann | 254 | |||||||||
| 1 | 8 | Clara Guerrero | 181-190-151-188-173 | ||||||||
| Clara Guerrero | 167-191 | ||||||||||
| 2 | 9 | Charles Vaughan | 154-170-197-257-168 | ||||||||
| Lanes 19-20 | Robert Klann | 255 | |||||||||
| 3 | 5 | Andy Patterson | 143-169-212-230-208 | ||||||||
| Andy Patterson | 212-199 | ||||||||||
| 4 | 12 | Terry Ward | 170-196-175-172-174 | ||||||||
| Lanes 21-22 | Andy Patterson | 139 | |||||||||
| 7 | 4 | Mike Scroggins | 222-237-203-257 | ||||||||
| Mike Scroggins | 211-157 | ||||||||||
| 8 | 13 | Chris Hibbits II | 189-203-227-188 | ||||||||
| Lanes 15-16 | Robert Klann | ||||||||||
| 15 | 6 | Lonnie Waliczek | 1143-188-185-224 | Champion | |||||||
| Lonnie Waliczek | 237-265 | ||||||||||
| 16 | 11 | Sandi Charles | 1181-149-169-207 | ||||||||
| Lanes 1-2 | Lonnie Waliczek | 165 | |||||||||
| 19 | 3 | Wes Malott | 159-194-255-174-185 | ||||||||
| Robert Lawrence (2OT) | 186-169 | ||||||||||
| 20 | 14 | Robert Lawrence | 208-194-205-203-187 | ||||||||
| Lanes 9-10 | Nathan Bohr | 215 | |||||||||
| 21 | 7 | Gabriel Yanes | 170-146-235-213-145 | ||||||||
| Mike Bailey | 156-164 | ||||||||||
| 22 | 10 | Mike Bailey | 199-170-179-207-247 | ||||||||
| Lanes 7-8 | Nathan Bohr | 253 | |||||||||
| 13 | 2 | Nathan Bohr | 196-180-210-218-176 | ||||||||
| Nathan Bohr | 203-172 | ||||||||||
| 14 | 15 | Clint Dacy | 177-190-198-290-172 | ||||||||
2011 KILLEEN OPEN SW REGION PBA TOURNAMENT
| POS | FIRST | LAST | HOMETOWN | A | B | Round 1 | + / - 200 | Round 2 | Total | + / - 200 | Prize |
| 1 | Robert | Klann | Cibolo | B | 1,761 | 161 | 1,106 | 2,867 | 267 | $2,700 | |
| 2 | Nathan | Bohr | Wichita, KS | B | 1,776 | 176 | 1,067 | 2,843 | 243 | $1,500 | |
| 3 | Andy | Patterson | Tyler | B | 1,748 | 148 | 1,016 | 2,764 | 164 | $1,050 | |
| 4 | Lonnie | Waliczek | Wichita, KS | A | 1,659 | 59 | 1,060 | 2,719 | 119 | $1,050 | |
| 5 | Mike | Scroggins | Amarillo | A | 1,682 | 82 | 1,092 | 2,774 | 174 | $775 | |
| 6 | Clara | Guerrero | Columbia | B | 1,631 | 31 | 1,054 | 2,685 | 85 | $775 | |
| 7 | Mike | Bailey | Frisco | B | 1,598 | -2 | 1,054 | 2,652 | 52 | $775 | |
| 8 | Robert | Lawrence | Austin | A | 1,669 | 69 | 951 | 2,620 | 20 | $775 | |
| 9 | Wes | Malott | Pflugerville | A | 1,736 | 136 | 1,045 | 2,781 | 181 | $600 | |
| 10 | Garbriel | Yanes | Corpus Christi | A | 1,653 | 53 | 1,042 | 2,695 | 95 | $600 | |
| 11 | Charles | Vaughan | Pasadena | A | 1,635 | 35 | 1,037 | 2,672 | 72 | $600 | |
| 12 | Sandi | Charles | Nolanville | B | 1,594 | -6 | 1,051 | 2,645 | 45 | $600 | |
| 13 | Terry | Ward | San Angelo | A | 1,594 | -6 | 1,041 | 2,635 | 35 | $600 | |
| 14 | Chris | Hibbits II | Fort Worth | A | 1,618 | 18 | 1,013 | 2,631 | 31 | $600 | |
| 15 | Clint | Dacy | Keller | A | 1,646 | 46 | 969 | 2,615 | 15 | $600 | |
| 16 | Lee | White | Odessa | B | 1,606 | 6 | 988 | 2,594 | -6 | $600 | |
| 17 | Sean | Lavery-Spahr | Denton | A | 1,624 | 24 | 953 | 2,577 | -23 | $460 | |
| 18 | Rick | Lawrence | Waxahachie | A | 1,596 | -4 | 954 | 2,550 | -50 | $460 | |
| 19 | Kurt | Gengelbach | Carrollton | A | 1,598 | -2 | 943 | 2,541 | -59 | $425 | |
| 20 | Joe | Findling | Mesquite | B | 1,591 | -9 | 873 | 2,464 | -136 | $425 | |
| 21 | William | Palumbo | Copperas Cove | A | 1,580 | -20 | 880 | 2,460 | -140 | $425 | |
| 22 | Jacob | Cutler | Bryan | B | 1,576 | -24 | |||||
| 23 | Robert | McBride | Mesquite | A | 1,567 | -33 | |||||
| 24 | Will | Perry | Pflugerville | B | 1,564 | -36 | |||||
| 25 | Chad | Newman | Richardson | B | 1,550 | -50 | |||||
| 26 | Michael | Thompson | Austin | A | 1,547 | -53 | |||||
| 27 | Bill | Alexander | San Angelo | B | 1,546 | -54 | |||||
| 28 | Kevin | Smith | San Angelo | B | 1,541 | -59 | |||||
| 29 | David | Anthony | Austin | A | 1,531 | -69 | |||||
| 30 | Nick | Pate | Georgetown | B | 1,530 | -70 | |||||
| 31 | Del | Powell, Jr. | San Antonio | A | 1,529 | -71 | |||||
| 32 | David | Peterson | Plano | B | 1,525 | -75 | |||||
| 33 | James | Hobson | Converse | A | 1,518 | -82 | |||||
| 34 | Justin | Taylor | San Antonio | B | 1,503 | -97 | |||||
| 35 | Scott | Mincey | Norman, OK | B | 1,501 | -99 | |||||
| 36 | Shayne | Wilson | Caddo Mills | A | 1,487 | -113 | |||||
| 37 | Ryan | Boroff | Mansfield | B | 1,465 | -135 | |||||
| 38 | Josh | Maxson | Killeen | B | 1,458 | -142 | |||||
| 39 | James | Watson | Austin | B | 1,448 | -152 | |||||
| 40 | Kyle | Fornet | Humble | A | 1,442 | -158 | |||||
| 41 | Rick | Irvine | Dallas | B | 1,441 | -159 | |||||
| 42 | Angel | Morales | Killeen | B | 1,440 | -160 | |||||
| 43 | Barry | McKee | Maxwell | A | 1,438 | -162 | |||||
| 44 | Charlie | Mills | Pasadena | A | 1,429 | -171 | |||||
| 45 | Ron | Boroff | Mansfield | B | 1,428 | -172 | |||||
| 46 | Danny | Neill | Allen | A | 1,424 | -176 | |||||
| 47 | Chip | Alger | Copperas Cove | B | 1,424 | -176 | |||||
| 48 | Kyle | Bigford | Copperas Cove | B | 1,411 | -189 | |||||
| 49 | Cole | Copeland | Austin | B | 1,406 | -194 | |||||
| 50 | Pete | Schirripa, Jr. | Killeen | B | 1,401 | -199 | |||||
| 51 | William | Sullivan | Austin | A | 1,396 | -204 | |||||
| 52 | Adarius | Stanford | Harker Heights | B | 1,390 | -210 | |||||
| 53 | Kevin | Brown | Greenville | A | 1,380 | -220 | |||||
| 54 | Keith | Desmarais | Killeen | A | 1,379 | -221 | |||||
| 55 | Randy | Russell | San Antonio | A | 1,377 | -223 | |||||
| 56 | John | Ladner | Dallas | B | 1,375 | -225 | |||||
| 57 | Jeremy | Brownlow | Buda | A | 1,358 | -242 | |||||
| 58 | Karin | Ciesiolka | Harker Heights | A | 1,358 | -242 | |||||
| 59 | Jason | Bardales | Copperas Cove | B | 1,323 | -277 | |||||
| 60 | Dean | Alley | Houston | A | 1,322 | -278 | |||||
| 61 | P.J. | Duerre | Killeen | B | 1,306 | -294 | |||||
| 62 | Bill | Wiederkehr | Spring | A | 1,245 | -355 | |||||
| 63 | Ron | Witt | Austin | A | 1,207 | -393 |
2011 KILLEEN OPEN MATCH PLAY RESULTS
| Round | Seed | Bowler | Results | Seed | Bowler | Won / Lost | Game Scores |
| Round of 16 | 1 | Robert Klann | defeated | 16 | Lee White | 3 games to 0 | 185-148, 247-243, 214-192 |
| Round of 16 | 8 | Clara Guerrero | defeated | 9 | Charles Vaughan | 3 games to 2 | 181-154, 190-170, 151-197, 198-257, 173-168 |
| Round of 16 | 5 | Andy Patterson | defeated | 12 | Terry Ward | 3 games to 2 | 143-170, 169-196, 212-175, 230-172, 208-174 |
| Round of 16 | 4 | Mike Scroggins | defeated | 13 | Chris Hibbitts II | 3 games to 1 | 227-189, 237-203, 203-227, 257-188 |
| Round of 16 | 6 | Lonnie Waliczek | defeated | 12 | Sandi Charles | 3 games to 1 | 143-181, 188-149, 185-169, 224-207 |
| Round of 16 | 3 | Wes Malott | lost to | 14 | Robert Lawrence | 3 games to 2 | 159-208, 194(10)(9)-194(10)(10), 205-255, 203-174, 187-185 |
| Round of 16 | 7 | Gabriel Yanes | lost to | 10 | Mike Bailey | 3 games to 2 | 199-170, 170-146, 179-235, 207-213, 247-145 |
| Round of 16 | 2 | Nathan Bohr | defeated | 15 | Clint Dacy | 3 games to 2 | 196-177, 180-190, 210-198, 218-290, 176-172 |
| Quarterfinals | 1 | Robert Klann | defeated | 8 | Clara Guerrero | 2 games to 0 | 211-167, 200-191 |
| Quarterfinals | 4 | Mike Scroggins | lost to | 5 | Andy Patterson | 2 games to 0 | 212-211, 199-157 |
| Quarterfinals | 6 | Lonnie Waliczek | defeated | 14 | Robert Lawrence | 2 games to 0 | 237-186, 265-169 |
| Quarterfinals | 2 | Nathan Bohr | defeated | 10 | Mike Bailey | 2 games to 0 | 203-156, 172-164 |
| Semi-finals | 1 | Robert Klann | defeated | 5 | Andy Patterson | 1 games to 0 | 254-139 |
| Semi-finals | 2 | Nathan Bohr | defeated | 6 | Lonnie Waliczek | 1 games to 0 | 253-165 |
| FINAL | 1 | Robert Klann | defeated | 2 | Nathan Bohr | 1 games to 0 | 255-215 |
This
site created by Central Texas Online.
For questions or comments about this site, e-mail webmaster@centraltexasonline.com.