August 7, 2010 PBA Qualifier (Viper Pattern)

Place First Last GM 1 GM 2 GM 3 GM 4 T. PINS
1 Butch Patton 201 153 234 196 784
2 Karin Ciesiolka 188 227 180 185 780
3 Mark Gunthorpe 171 203 196 207 777
4 Charlie Scott 217 211 174 164 766
5 Will Palumbo 182 177 180 219 758
6 Al Ragsdale 182 169 196 205 752
7 Josh Maxson 183 224 163 177 747
8 Mark Morgan 177 177 172 220 746
9 Joe White, Sr. 192 181 157 214 744
10 Leslie Haddenham 230 173 193 137 733
11 Rullie Haywood 161 170 176 222 729
12 Erica McPhail 169 192 189 139 689
13 James Fletcher 153 175 200 145 673
14 Cindy Gill 154 120 214 170 658
15 Hank Williams 137 143 188 182 650
16 Todd Barry 142 194 160 141 637
17 Mark Grejda 182 160 132 162 636
18 Esther Navarro 157 136 179 163 635
19 Efrain Santiago 168 140 179 146 633
20 Justin Hartgrove 102 166 158 187 613
21 Heath Fletcher 146 169 158 132 605
22 Donny Bennight 155 165 141 128 589
23 Bernie Gill 154 132 157 140 583
24 Ben Hogan 108 142 192 138 580
25 Josh Herrick 155 147 132 144 578
26 Jonathan Barry 106 158 150 150 564
27 Tim Rackley 132 147 149 125 553
28 Jim Lilley 127 89 188 118 522
29 Chris Cornelio 72 116 112 120 420

July 17, 2010 PBA Qualifier (Viper Pattern)

Place First Last GM 1 GM 2 GM 3 GM 4 T. PINS
1 Josh Maxson 216 222 179 225 842
2 Terrell Peterson 167 215 237 177 796
3 Jonathan Barry 189 157 188 221 755
4 William Palumbo 192 158 230 174 754
5 Kenny Lezo 181 155 182 232 750
6 Butch Patton 161 175 211 178 725
7 Jason Stephens 171 226 168 157 722
8 Nick Pate 147 168 216 188 719
9 Gary Robinson 148 183 202 180 713
10 Bobby Bennight 144 123 174 251 692
11 Bill Anthony 169 180 160 178 687
12 Don Crittenden 178 172 147 185 682
13 Bernard Robinson 144 163 237 138 682
14 Donny Bennight 136 183 154 204 677
15 Charlie Scott 156 193 136 188 673
16 George Brown 148 164 148 205 665
17 Shaun Clark 194 127 187 154 662
18 Joe White,Sr. 153 147 197 161 658
19 Tom Camacho 180 178 145 155 658
20 Bert Morrison 153 193 157 143 646
21 Nyle Maxson 151 162 154 167 634
22 Louis Barragan 149 152 183 148 632
23 Tom Wynne 153 166 162 149 630
24 Hank Williams 154 182 117 163 616
25 Karin Ciesiolka 136 143 178 157 614
26 Efrain Santiago 177 143 115 170 605
27 Quienton Fowler 158 92 182 165 597
28 Cedric Mayberry 170 127 113 174 584
29 Scott Stafford 138 132 118 170 558
30 Robert Robinson 191 157 168 0 516

July 3, 2010 PBA Qualifier (Viper Pattern)

Place First Last GM 1 GM 2 GM 3 GM 4 T. PINS
1 Jay Ashbaugh 208 249 189 276 922
2 Gary Robinson 225 218 193 202 838
3 Josh Maxson 182 195 248 181 806
4 Donny Bennight 267 204 161 162 794
5 William Palumbo 221 174 170 212 777
6 Shaun Clark 134 206 221 198 759
7 Bert Morrison 159 213 170 200 742
8 Cindy Gill 169 182 202 184 737
9 Jonathan Barry 186 210 217 123 736
10 Thomas Wynne 193 179 160 200 732
11 Efrain Santiago 190 159 182 199 730
12 James Fletcher 141 181 204 202 728
13 Nick Pate 182 146 162 237 727
14 Mark Morgan 191 202 149 184 726
15 Joe White, Sr. 166 205 155 191 717
16 Heath Fletcher 176 167 152 214 709
17 Tom Camacho 148 194 184 179 705
18 Jim Maxson 152 219 161 168 700
19 George Brown 162 171 179 179 691
20 Sam Cominsky 200 165 177 149 691
21 Mark Grejda 188 160 114 196 658
22 Butch Patton 167 175 144 166 652
23 Nyle Maxson 173 176 190 111 650
24 Charlie Scott 125 160 180 182 647
25 Danielle Shea 128 190 150 152 620
26 Raymond Barber 155 124 140 195 614
27 Bernie Gill 174 143 129 148 594
28 Christi Schirripa 169 130 154 125 578
29 Heidi Barber 176 114 125 98 513

June 19, 2010 PBA Qualifier (Viper Pattern)

Place First Last GM 1 GM 2 GM 3 GM 4 T. PINS
1 Mark Gunthorpe 183 237 155 242 817
2 Mark Morgan 204 205 191 208 808
3 Nick Pate 192 190 188 193 763
4 Josh Maxson 227 138 198 176 739
5 Butch Patton 190 160 179 207 736
6 Rullie Haywood 185 156 191 192 724
7 Will Palumbo 202 151 161 206 720
8 Sam Cominsky 200 156 163 171 690
9 Donny Bennight 165 117 205 174 661
10 Tommy Camacho 141 185 158 163 647
11 Eric Krause 145 196 131 171 643
12 Gene Betts 149 121 182 183 635
13 Andrew Kirshner 149 140 177 162 628
14 Ed Hellon 147 192 124 134 597
15 Christi Schirripa 155 157 146 132 590
16 Jonathan Barry 139 147 152 127 565
17 Brian Bohannon 111 138 106 148 503
18 Kyle McCown 99 131 157 115 502

June 5, 2010 PBA Qualifier (Viper Pattern)

Place First Last GM 1 GM 2 GM 3 GM 4 T. PINS
1 Anthony Lavery-Spahr 173 206 264 189 832
2 Sam Cominsky 186 171 217 196 770
3 Mark Morgan 182 174 161 212 729
4 Jeff Banks 224 178 166 154 722
5 Louis Barragan 226 136 202 156 720
6 Jonathan Barry 188 133 182 165 668
7 Kyle McCown 169 161 151 186 667
8 Blaise Fletcher 189 145 157 173 664
9 Heath Fletcher 177 148 157 182 664
10 Donny Bennight 152 140 156 187 635
11 Josh Herrick 163 185 134 146 628
12 Efrain Santiago 160 123 152 181 616
13 Doc Callaway 138 180 144 154 616
14 Sean Lavery-Spahr 145 139 182 128 594
15 Heidi Barber 124 160 142 109 535

 

Uparro~1.gif (883 bytes)   To Tournaments To Gutter Gossip

Click here to visit CenTexOnline.  This site created by Central Texas Online™.
For questions or comments about this site, e-mail webmaster@centraltexasonline.com.