May 31, 2008 PBA Qualifier (Shark Pattern)

Place First Last GM 1 GM 2 GM 3 GM 4 T. PINS
1 Thomas Wynne 181 229 183 216 809
2 Rulie  Haywood 214 157 209 214 794
3 Eric Odette 197 193 210 183 783
4 Kyle McCown 227 196 178 169 770
5 Jorge Bardales 225 194 183 167 769
6 Eric Manthei 152 189 154 220 715
8T Andrew Kirshner 125 192 198 196 711
8T Bryce Ellis 190 159 203 159 711
9 P.J. Duerre 201 169 168 168 706
10 Harley Deckert 141 202 158 177 678
11 Jesse Santee 182 163 169 150 664
12 Robert McGraw 129 167 167 192 655
13 Rick Trevino 130 206 180 136 652
14 Hugh Harris 181 172 106 191 650
15 Ann  Shivers 159 168 164 158 649
16 Jennifer VanWay 174 154 169 137 634
17 Landon Acierto 159 158 147 159 623
18 Josh Morgan 183 134 146 155 618
19 Todd Melikan 164 144 147 140 595

June 14, 2008 PBA Qualifier (Shark Pattern)

Place First Last GM 1 GM 2 GM 3 GM 4 T. PINS
1 Mark Morgan 186 221 226 204 837
2 Jorge Bardales 225 215 200 189 829
3 Eric Odette 184 200 222 191 797
4 Tyler Meyer 169 194 244 189 796
5 Charlie Scott 190 195 212 194 791
6 Robert Chapman 187 232 153 214 786
7 Eric Manthei 181 226 199 163 769
8 Rullie Haywood 194 185 197 182 758
9 Wayne Jackson (P) 205 180 195 171 751
10 George Chapman 195 175 199 180 749
11 Charlie Hoot 175 180 197 196 748
12 Bryce Ellison 197 194 176 165 732
13 Tim Short 171 193 165 178 707
14 Bernard Adams 153 160 166 217 696
15 Curtis Engel 178 185 182 146 691
16 Tom Camacho 201 151 153 165 670
17 Kyle McCown 137 168 131 209 645
18 Bobby Bennight 191 145 128 169 633
19 Randy Stone 148