August 6, 2011 PBA Qualifier (Chameleon Pattern)

Place First Last GM 1 GM 2 GM 3 GM 4 T. PINS PRIZE
1 Chip Alger 215 181 194 191 781 Entry
2 Karin Ciesiolka 210 182 204 184 780 $75
3 Angel Morales 212 160 202 197 771 $60
4 Scott Stafford 174 165 218 202 759 $42
5 Jimmy Thompson 213 145 200 195 753  
6 Clifford Barnes 191 200 196 160 747  
7 Jason Bardales 178 202 176 190 746  
8 Lee Ellison 154 157 196 200 707  
9 Will Palumbo 202 156 182 160 700  
10 Al Ragsdale 173 147 192 167 679  
11 Efrin Santiago 173 197 132 145 647  
12 Brandon Goolesby 135 157 156 177 625  
13 Daniel Jones 185 135 179 122 621  
14 John Foreman 92 124 148 115 479  

July 16, 2011 PBA Qualifier (Chameleon Pattern)

Place First Last GM 1 GM 2 GM 3 GM 4 T. PINS PRIZE
1 Adarius Stanford 226 224 186 223 859 Entry
2 Will Palumbo 204 164 201 224 793 $12
3 Karin Ciesiolka 134 187 266 195 782  
4 Tim Short 223 158 186 176 743  
5 Javon Stanford 174 190 190 188 742  
6 Angel Morales 173 218 170 176 737  
7 Heather Cook 192 163 197 169 721  
8 Jason Bardales 160 176 179 191 706  
9 Efrin Santiago 169 207 136 191 703  

July 2, 2011 PBA Qualifier (Chameleon Pattern)

Place First Last GM 1 GM 2 GM 3 GM 4 T. PINS PRIZE
1 Nick Pate 268 187 209 200 864 Entry
2 Karin Ciesiolka 223 205 168 245 841  
3 Mark Gunthorpe 150 220 200 233 803  
4 William Palumbo 178 208 171 152 709  
5 Efrain Santiago 204 137 136 166 643  
6 Justin Armstrong 170 148 147 155 620  
7 Kenneth Manning 127 199 131 144 601  

June 18, 2011 PBA Qualifier (Chameleon Pattern)

Place First Last GM 1 GM 2 GM 3 GM 4 T. PINS PRIZE
1 Sean Lavery-Spahr 206 181 196 193 776 Entry
2 Jimmy Ewell 205 199 190 158 752 $12
3 Nick Pate 185 191 226 145 747  
4 Bobby Bennight 156 143 190 254 743  
5 Efrain Santiago 182 188 191 167 728  
6 Jason Bardales 177 193 185 154 709  
7 William Palumbo 199 168 143 188 698  
8 Donny Bennight 183 155 138 205 681  
9 Jeff Bruzenak 146 168 180 180 674  

June 4, 2011 PBA Qualifier (Chameleon Pattern)

Place First Last GM 1 GM 2 GM 3 GM 4 T. PINS PRIZE
1 Sandi Charles 224 243 206 249 922 Entry
2 Nick Pate 215 218 170 267 870 $100
3 Anthony Lavery-Spahr 202 223 212 212 849 $80
4 Sean Lavery-Spahr 193 211 193 221 818 $70
5 Will Palumbo 189 217 187 203 796 $59
6 Jimmy Ewell 236 205 178 162 781  
7 Justin Hartgrove 234 165 200 176 775  
8 Josh Maxson 193 169 187 185 734  
9 Al Ragsdale 147 192 187 186 712  
10 Brad Dewald 138 211 170 188 707  
11 Efrain Santiago 178 168 198 148 692  
12 Erica MacPhail 186 155 154 191 686  
13 Heath Fletcher 155 125 179 213 672  
14 Jonathan Barry 162 179 160 151 652  
15 Donny Bennight 160 189 163 132 644  
16 Andrew Kirshner 149 161 170 144 624  
17 Kyle McCown 136 163 147 159 605  
18 Jason Bardales 155 146 141 152 594  

 

Uparro~1.gif (883 bytes)   To Tournaments To Gutter Gossip

Click here to visit CenTexOnline.  This site created by Central Texas Online™.
For questions or comments about this site, e-mail webmaster@centraltexasonline.com.